NAMA PEMAIN MANCHESTER UNITED
Nama | Negara | Posisi | Karier Manchester United | Pertandingan | Goals | |
---|---|---|---|---|---|---|
Apps (Sub) | Total | |||||
Willie Stewart | HB/FW | 1889–1895 | 149 (0) | 149 | 23 | |
Alf Farman | FW | 1889–1895 | 121 (0) | 121 | 53 | |
Bob Donaldson | FW | 1892–1897 | 147 (0) | 147 | 66 | |
James McNaught | HB | 1892–1898 | 157 (0) | 157 | 12 | |
Fred Erentz | LB | 1892–1902 | 303 (0) | 303 | 9 | |
Joe Cassidy | FW | 1893, 1895–1900 |
167 (0) | 167 | 99 | |
Dick Smith | LW/FW | 1894–1898, 1900-1901 |
100 (0) | 100 | 37 | |
Walter Cartwright | HB | 1895–1905 | 257 (0) | 257 | 8 | |
Harry Stafford | RB | 1896–1903 | 200 (0) | 200 | 1 | |
William Bryant | FW | 1896–1900 | 127 (0) | 127 | 33 | |
Frank Barrett | GK | 1896–1900 | 132 (0) | 132 | 0 | |
Billy Morgan | HB | 1896–1903 | 152 (0) | 152 | 7 | |
Billy Griffiths | HB | 1899–1905 | 175 (0) | 175 | 30 | |
Alf Schofield | FW | 1900–1907 | 179 (0) | 179 | 35 | |
Vince Hayes | RB | 1901–1907, 1908–1910 |
128 (0) | 128 | 2 | |
Jack Peddie | FW | 1902–1903, 1904–1907 |
121 (0) | 121 | 58 | |
Alex Downie | HB | 1902–1909 | 191 (0) | 191 | 14 | |
Alex Bell | HB | 1903–1913 | 309 (0) | 309 | 10 | |
Bob Bonthron | RB | 1903–1907 | 134 (0) | 134 | 3 | |
Harry Moger | GK | 1903–1912 | 266 (0) | 266 | 0 | |
Dick Duckworth | HB | 1903–1915 | 254 (0) | 254 | 11 | |
Charlie Roberts | HB | 1904–1913 | 302 (0) | 302 | 23 | |
Dick Holden | RB | 1904–1914 | 117 (0) | 117 | 0 | |
Jack Picken | FW | 1905–1911 | 122 (0) | 122 | 46 | |
George Wall | LW | 1906–1915 | 319 (0) | 319 | 100 | |
Billy Meredith | RW | 1906–1921 | 335 (0) | 335 | 36 | |
Sandy Turnbull | FW | 1906–1915 | 247 (0) | 247 | 101 | |
George Stacey | Various | 1906–1915 | 270 (0) | 270 | 9 | |
Harold Halse | FW | 1908–1912 | 125 (0) | 125 | 56 | |
Arthur Whalley | HB/MF | 1909–1920 | 106 (0) | 106 | 6 | |
Enoch West | FW | 1910–1916 | 181 (0) | 181 | 80 | |
Robert Beale | GK | 1912–1919 | 112 (0) | 112 | 0 | |
Jack Mew | GK | 1912–1915, 1919-1927 |
199 (0) | 199 | 0 | |
Lal Hilditch | HB/LW | 1916–1932 | 322 (0) | 322 | 7 | |
Jack Silcock | LB | 1917–1934 | 449 (0) | 449 | 2 | |
Joe Spence | FW | 1919–1933 | 510 (0) | 510 | 168 | |
Charlie Moore | RB | 1919–1921, 1922-31 |
328 (0) | 328 | 0 | |
John Grimwood | HB | 1919–1927 | 205 (0) | 205 | 8 | |
Teddy Partridge | FW | 1920–1929 | 160 (0) | 160 | 18 | |
Alf Steward | GK | 1920–1932 | 326 (0) | 326 | 0 | |
Ray Bennion | HB | 1921–1932 | 301 (0) | 301 | 3 | |
Harry Thomas | FW | 1921–1931 | 135 (0) | 135 | 13 | |
Arthur Lochhead | FW | 1921–1925 | 153 (0) | 153 | 50 | |
Frank McPherson | FW/LW | 1922–1928 | 175 (0) | 175 | 52 | |
Frank Barson | HB | 1922-1928 | 152 (0) | 152 | 4 | |
Frank Mann | HB | 1922-1930 | 197 (0) | 197 | 5 | |
Jimmy Hanson | FW | 1924–1931 | 147 (0) | 147 | 52 | |
Tom Jones | LB/RB | 1924–1937 | 200 (0) | 200 | 0 | |
Jack Wilson | HB | 1926–1932 | 140 (0) | 140 | 3 | |
Hugh McLenahan | HB | 1927–1937 | 116 (0) | 116 | 12 | |
Harry Rowley | FW | 1928–1931, 1934-1937 |
180 (0) | 180 | 55 | |
Thomas Reid | FW | 1929–1933 | 101 (0) | 101 | 67 | |
George McLachlan | FW | 1929–1933 | 116 (0) | 116 | 4 | |
Tom Manley | Various | 1930–1939 | 195 (0) | 195 | 41 | |
Jack Mellor | HB | 1930–1937 | 122 (0) | 122 | 0 | |
George Vose | HB/MF | 1933–1939 | 209 (0) | 209 | 1 | |
Bill McKay | HB | 1933–1940 | 182 (0) | 182 | 15 | |
Jack Griffiths | LB | 1934–1944 | 173 (0) | 173 | 1 | |
George Mutch | FW | 1934–1937 | 120 (0) | 120 | 49 | |
Thomas Bamford | FW | 1934–1938 | 109 (0) | 109 | 57 | |
Billy Bryant | FW | 1934–1939 | 157 (0) | 157 | 42 | |
James Brown | HB | 1935–1939 | 110 (0) | 110 | 1 | |
Charlie Mitten | LW | 1936–1952 | 162 (0) | 162 | 61 | |
Johnny Carey | FB | 1936–1953 | 344 (0) | 344 | 17 | |
Stan Pearson | FW | 1937–1954 | 343 (0) | 343 | 148 | |
Jack Rowley | FW | 1937–1955 | 424 (0) | 424 | 211 | |
Allenby Chilton | HB | 1938–1955 | 391 (0) | 391 | 3 | |
Jack Warner | HB | 1938–1940, 1946-1951 |
116 (0) | 115 | 2 | |
John Aston, Sr. | LB | 1939–1954 | 284 (0) | 284 | 30 | |
Henry Cockburn | HB | 1943–1954 | 275 (0) | 275 | 4 | |
Jack Crompton | GK | 1944–1956 | 212 (0) | 212 | 0 | |
Jimmy Delaney | RW/FW | 1946–1950 | 184 (0) | 184 | 28 | |
Billy McGlen | HB | 1946–1952 | 122 (0) | 122 | 2 | |
Roger Byrne | LB/LW | 1949–1958 | 280 (0) | 280 | 20 | |
John Downie | FW | 1949–1953 | 116 (0) | 116 | 37 | |
Ray Wood | GK | 1949–1958 | 208 (0) | 208 | 0 | |
Don Gibson | HB | 1950–1955 | 115 (0) | 115 | 0 | |
Mark Jones | HB | 1950–1958 | 121 (0) | 121 | 1 | |
Jackie Blanchflower | HB | 1950–1958 | 117 (0) | 117 | 27 | |
Dennis Viollet | FW | 1950–1962 | 293 (0) | 293 | 179 | |
Johnny Berry | RW | 1951–1958 | 276 (0) | 276 | 45 | |
Bill Foulkes | HB/RB | 1951–1970 | 685 (3) | 688 | 9 | |
David Pegg | LW | 1952–1958 | 150 (0) | 150 | 28 | |
Duncan Edwards | HB | 1952–1958 | 177 (0) | 177 | 21 | |
Bobby Charlton | CM/FW | 1953–1973 | 757 (2) | 759 | 249 | |
Tommy Taylor | FW | 1953–1958 | 191 (0) | 191 | 131 | |
Liam Whelan | FW | 1953–1958 | 98 (0) | 98 | 52 | |
Albert Scanlon | LW | 1954–1960 | 127 (0) | 127 | 35 | |
Freddie Goodwin | HB | 1954–1960 | 107 (0) | 107 | 8 | |
Eddie Colman | HB | 1955–1958 | 108 (0) | 108 | 2 | |
Ronnie Cope | HB | 1956–1961 | 106 (0) | 106 | 2 | |
David Gaskell | GK | 1956–1967 | 119 (0) | 119 | 0 | |
Johnny Giles | CM | 1956–1963 | 115 (0) | 115 | 13 | |
Shay Brennan | RB/LW | 1957–1970 | 358 (1) | 359 | 6 | |
Harry Gregg | GK | 1957-1966 | 247 (0) | 247 | 0 | |
Albert Quixall | FW | 1958–1963 | 183 (0) | 183 | 56 | |
Nobby Stiles | HB | 1959–1971 | 394 (0) | 394 | 19 | |
Maurice Setters | HB | 1960–1964 | 194 (0) | 194 | 14 | |
Tony Dunne | LB/RB | 1960–1973 | 534 (1) | 535 | 2 | |
Noel Cantwell | LB | 1960–1967 | 146 (0) | 146 | 8 | |
David Herd | FW | 1961–1968 | 264 (1) | 265 | 145 | |
Denis Law | FW | 1962–1973 | 398 (6) | 404 | 237 | |
David Sadler | Various | 1962–1973 | 328 (7) | 335 | 27 | |
George Best | LW/RW/FW | 1963–1974 | 470 (0) | 470 | 179 | |
Pat Crerand | HB | 1963–1971 | 397 (0) | 397 | 15 | |
John Fitzpatrick | RB | 1963–1973 | 141 (6) | 147 | 10 | |
John Aston, Jr. | FW/LW | 1964–1972 | 166 (21) | 187 | 27 | |
John Connelly | FW | 1964–1966 | 112 (1) | 113 | 35 | |
Brian Kidd | FW | 1966–1974 | 257 (9) | 266 | 70 | |
Alex Stepney | GK | 1966–1979 | 539 (0) | 539 | 2 | |
Francis Burns | LB | 1967–1972 | 143 (13) | 156 | 7 | |
Steve James | HB | 1968–1975 | 160 (1) | 161 | 4 | |
Willie Morgan | RW | 1968–1975 | 293 (3) | 296 | 34 | |
Sammy McIlroy | CM/FW | 1971–1982 | 391 (28) | 419 | 71 | |
Martin Buchan | CB | 1972–1983 | 456 (0) | 456 | 4 | |
David McCreery | MF | 1972–1979 | 57 (53) | 110 | 8 | |
Alex Forsyth | RB | 1972–1978 | 116 (3) | 119 | 5 | |
Brian Greenhoff | CB | 1973–1979 | 268 (3) | 271 | 17 | |
Lou Macari | MF/FW | 1973–1984 | 374 (27) | 401 | 97 | |
Gerry Daly | CM | 1973–1977 | 137 (5) | 142 | 32 | |
Stewart Houston | LB | 1973–1980 | 248 (2) | 250 | 16 | |
Jimmy Nicholl | RB | 1974–1982 | 235 (13) | 248 | 6 | |
Arthur Albiston | LB | 1974–1988 | 467 (18) | 485 | 7 | |
Stuart Pearson | FW | 1974–1979 | 179 (1) | 180 | 66 | |
Steve Coppell | RW | 1975–1983 | 393 (3) | 396 | 70 | |
Gordon Hill | LW | 1975–1978 | 133 (1) | 134 | 51 | |
Jimmy Greenhoff | FW | 1976-1980 | 119 (4) | 123 | 36 | |
Ashley Grimes | LB | 1977–1983 | 77 (30) | 107 | 11 | |
Gary Bailey | GK | 1978–1987 | 375 (0) | 375 | 0 | |
Joe Jordan | FW | 1978–1981 | 125 (1) | 126 | 41 | |
Gordon McQueen | CB | 1978–1985 | 229 (0) | 229 | 26 | |
Kevin Moran | CB | 1978–1988 | 284 (5) | 289 | 24 | |
Mickey Thomas | LW | 1978–1981 | 110 (0) | 110 | 15 | |
Ray Wilkins | CM | 1979–1984 | 191 (3) | 194 | 10 | |
Mike Duxbury | RB | 1980–1990 | 345 (33) | 378 | 7 | |
Mark Hughes | FW | 1980–1986, 1988–1995 |
453 (14) | 467 | 163 | |
Norman Whiteside | CM/FW | 1981–1989 | 256 (18) | 274 | 67 | |
John Gidman | RB | 1981–1986 | 116 (4) | 120 | 4 | |
Frank Stapleton | FW | 1981–1987 | 267 (21) | 288 | 78 | |
Remi Moses | CM | 1981–1988 | 188 (11) | 199 | 12 | |
Bryan Robson | CM | 1981–1994 | 437 (24) | 461 | 99 | |
Clayton Blackmore | DF/MF | 1982–1994 | 201 (44) | 245 | 26 | |
Paul McGrath | CB | 1982–1989 | 192 (7) | 199 | 16 | |
Graeme Hogg | CB | 1984–1988 | 108 (2) | 110 | 1 | |
Jesper Olsen | LW | 1984–1988 | 149 (27) | 176 | 24 | |
Gordon Strachan | RM | 1984–1989 | 195 (6) | 201 | 38 | |
Peter Davenport | FW | 1986–1988 | 83 (23) | 106 | 26 | |
Brian McClair | FW | 1987–1998 | 398 (73) | 471 | 127 | |
Steve Bruce | CB | 1987–1996 | 411 (3) | 414 | 51 | |
Lee A. Martin | LB | 1988–1994 | 84 (25) | 109 | 2 | |
Lee Sharpe | LW | 1988–1996 | 213 (50) | 263 | 36 | |
Mal Donaghy | CB/LB | 1988–1992 | 98 (21) | 119 | 0 | |
Mike Phelan | MF/DF | 1989–1994 | 127 (19) | 146 | 3 | |
Neil Webb | CM | 1989–1992 | 105 (5) | 110 | 11 | |
Gary Pallister | CB | 1989–1998 | 433 (4) | 437 | 15 | |
Paul Ince | CM | 1989–1995 | 276 (5) | 281 | 29 | |
Denis Irwin | LB/RB | 1990–2002 | 511 (18) | 529 | 33 | |
Ryan Giggs | LW/RW/CM | 1990– | 659 (84) | 743 | 143 | |
Andrei Kanchelskis | / | RW | 1991–1995 | 132 (29) | 161 | 36 |
Peter Schmeichel | GK | 1991–1999 | 398 (0) | 398 | 1 | |
Paul Parker | RB | 1991–1996 | 137 (9) | 146 | 2 | |
Nicky Butt | CM | 1993–2004 | 307 (79) | 386 | 26 | |
David Beckham | RM/CM | 1993–2003 | 356 (38) | 394 | 85 | |
Eric Cantona | FW | 1992–1997 | 184 (1) | 185 | 82 | |
Gary Neville | RB/CB | 1993– | 514 (26) | 540 | 7 | |
Roy Keane | CM | 1993–2005 | 458 (22) | 480 | 51 | |
Paul Scholes | CM | 1993– | 456 (93) | 549 | 138 | |
Philip Neville | LB/RB/CM | 1994–2005 | 301 (85) | 386 | 8 | |
David May | CB/RB | 1994–2003 | 98 (20) | 118 | 8 | |
Andrew Cole | FW | 1995–2001 | 231 (44) | 275 | 121 | |
Ronny Johnsen | CB/CM | 1996–2002 | 131 (19) | 150 | 9 | |
Ole Gunnar Solskjær | FW/W | 1996–2007 | 216 (150) | 366 | 126 | |
Teddy Sheringham | FW | 1997–2001 | 101 (52) | 153 | 46 | |
Henning Berg | CB | 1997–2000 | 81 (22) | 103 | 3 | |
Wes Brown | CB/RB | 1998– | 248 (33) | 281 | 2 | |
Jaap Stam | CB | 1998–2001 | 125 (2) | 127 | 1 | |
Dwight Yorke | FW | 1998–2002 | 120 (32) | 152 | 66 | |
John O’Shea | LB/CM | 1998– | 210 (66) | 276 | 12 | |
Quinton Fortune | LW/LB | 1999–2006 | 88 (38) | 126 | 11 | |
Mikaël Silvestre | CB/LB | 1999– | 324 (34) | 358 | 10 | |
Fabien Barthez | GK | 2000–2004 | 139 (0) | 139 | 0 | |
Darren Fletcher | CM/RW | 2000– | 121 (43) | 164 | 7 | |
Ruud van Nistelrooy | FW | 2001–2006 | 200 (19) | 219 | 150 | |
Rio Ferdinand | CB | 2002– | 241 (4) | 245 | 7 | |
Cristiano Ronaldo | RW/LW | 2003– | 176 (41) | 217 | 75 | |
Louis Saha | FW | 2004– | 74 (45) | 119 | 41 | |
Wayne Rooney | FW | 2004– | 153 (15) | 168 | 69 | |
Edwin van der Sar | GK | 2005– | 122 (0) | 122 | 0 |
0 comments:
Post a Comment